Discount Deep-Dive

May 2026 — breakdown of every lever pulling against gross
Free items in totals:
Total Discounts Given — May 2026 (through 2026-05-18) Free items excluded
$8,194
9.9% of gross +0.4 pp vs LY
vs LY: $16,324 49.8% vs LY
Gross: $82,480  |  Orders: 1,558  |  Avg discount/order: $5

Breakdown by Type

Subscription Implied
$5,271
46.7% vs LY+0.6 pp
6.4% of gross (LY: 5.8%)
MSRP − unit_price on subscription line items (both first-time and recurring subs as of 2026-05-08). Customer sees the subscription price; the diff vs MSRP is the implied discount.
Price Reduction Discounts
$75
95.5% vs LY-0.9 pp
0.1% of gross (LY: 1.0%)
MSRP − unit_price on NON-subscription line items (temporary product-level price reductions, sales). Shopify doesn't tag these as discount allocations because the customer just sees the lower listed price. Tracked directly per line.
Automatic Discounts
$979
-- vs LY+1.2 pp
1.2% of gross (LY: 0.0%)
Shopify automatic discounts (FOTM promos, site sales, app-sourced discount functions).
Discount Codes
$1,320
65.7% vs LY-0.6 pp
1.6% of gross (LY: 2.2%)
Customer-entered codes at checkout (email promos, influencer codes, win-back codes).
Manual Discounts
$338
2.9% vs LY+0.2 pp
0.4% of gross (LY: 0.2%)
Staff-applied one-off discounts (customer service concessions, special orders).
Shipping Discounts
$212
63.3% vs LY-0.1 pp
0.3% of gross (LY: 0.3%)
Free-shipping waives (free-ship threshold, promo codes, app-sourced free-ship functions).
Free Items
MSRP
$192
0.2% of gross 98.9% vs LY
COGS
$1,451
1.8% of gross 65.3% vs LY
Items given away rather than sold (BOGO, FOTM samples, GWP). Shown at MSRP (retail value of what was given) AND at COGS (actual cost to us). Use the toggle above to include in totals.
1,268 items given

This Month's Mix

Share by Type

May 2026 — which levers did the work

Monthly Dollars by Type

Last 18 months — stacked $ of discounts given

% of Gross Trend

Each Type as % of Gross Sales — Last 18 Months

Gold dashed line = total discount %. Watch where individual types diverge from the baseline to spot which lever moved the total.

Monthly Breakdown Table

Month Gross Subscription ImpliedPrice Reduction DiscountsAutomatic DiscountsDiscount CodesManual DiscountsShipping Discounts Free (MSRP) Free (COGS) Total Disc Total %
Dec 24 $231,211 $8,969$15,296$0$9,280$975$110 $17,819 $3,531 $34,631$52,450$38,162 15.0%22.7%16.5%
Jan 25 $179,844 $9,491$3,989$0$6,292$441$236 $11,098 $2,448 $20,450$31,548$22,898 11.4%17.5%12.7%
Feb 25 $173,917 $10,133$6,251$0$5,054$132$202 $11,815 $2,700 $21,772$33,587$24,472 12.5%19.3%14.1%
Mar 25 $205,868 $11,613$14,011$0$4,742$1,072$992 $22,390 $4,875 $32,430$54,820$37,305 15.8%26.6%18.1%
Apr 25 $289,571 $12,589$29,140$0$5,935$975$1,429 $27,600 $6,818 $50,068$77,668$56,885 17.3%26.8%19.6%
May 25 $171,048 $9,890$1,680$0$3,848$328$577 $16,701 $4,186 $16,324$33,025$20,510 9.5%19.3%12.0%
Jun 25 $136,400 $9,903$1,896$0$3,035$1,623$4,723 $8,285 $2,193 $21,180$29,465$23,374 15.5%21.6%17.1%
Jul 25 $164,910 $9,876$3,576$775$10,865$899$4,235 $12,721 $3,352 $30,225$42,946$33,577 18.3%26.0%20.4%
Aug 25 $180,865 $9,234$1,190$8,405$2,985$6,218$3,931 $8,145 $2,357 $31,963$40,108$34,320 17.7%22.2%19.0%
Sep 25 $194,486 $10,260$1,508$8,849$3,659$5,048$3,974 $12,017 $3,534 $33,299$45,315$36,832 17.1%23.3%18.9%
Oct 25 $231,530 $12,951$7,149$16,462$2,830$2,830$5,565 $13,669 $3,384 $47,786$61,455$51,171 20.6%26.5%22.1%
Nov 25 $415,125 $13,982$1,397$58,951$2,383$813$9,917 $66,076 $13,724 $87,442$153,518$101,166 21.1%37.0%24.4%
Dec 25 $190,053 $11,047$593$12,568$2,697$700$6,415 $10,002 $1,982 $34,019$44,021$36,000 17.9%23.2%18.9%
Jan 26 $201,773 $12,456$434$7,995$3,606$648$9,016 $11,897 $3,636 $34,156$46,052$37,792 16.9%22.8%18.7%
Feb 26 $257,962 $12,356$189$24,182$2,685$716$9,498 $13,030 $3,340 $49,626$62,655$52,966 19.2%24.3%20.5%
Mar 26 $220,686 $12,809$242$16,190$1,975$885$9,006 $10,852 $2,638 $41,107$51,959$43,746 18.6%23.5%19.8%
Apr 26 $236,681 $11,463$190$21,501$1,718$1,495$5,378 $11,425 $2,316 $41,745$53,170$44,061 17.6%22.5%18.6%
May 26 $82,480 $5,271$75$979$1,320$338$212 $192 $1,451 $8,194$8,386$9,646 9.9%10.2%11.7%

What Each Discount Type Means

Subscription Implied
MSRP − unit_price on subscription line items (both first-time and recurring subs as of 2026-05-08). Customer sees the subscription price; the diff vs MSRP is the implied discount.
Source: SUM(dtc_subscription_discounts) (from calc_daily_shopify)
Price Reduction Discounts
MSRP − unit_price on NON-subscription line items (temporary product-level price reductions, sales). Shopify doesn't tag these as discount allocations because the customer just sees the lower listed price. Tracked directly per line.
Source: SUM(dtc_price_reductions) (from calc_daily_shopify)
Automatic Discounts
Shopify automatic discounts (FOTM promos, site sales, app-sourced discount functions).
Source: SUM(dtc_automatic_discounts) (from calc_daily_shopify)
Discount Codes
Customer-entered codes at checkout (email promos, influencer codes, win-back codes).
Source: SUM(dtc_code_discounts) (from calc_daily_shopify)
Manual Discounts
Staff-applied one-off discounts (customer service concessions, special orders).
Source: SUM(dtc_manual_discounts) (from calc_daily_shopify)
Shipping Discounts
Free-shipping waives (free-ship threshold, promo codes, app-sourced free-ship functions).
Source: SUM(dtc_shipping_discounts) (from calc_daily_shopify)
Free Items
Items given away rather than sold (BOGO, FOTM samples, GWP). Shown at MSRP (retail value of what was given) AND at COGS (actual cost to us). Use the toggle above to include in totals.
Source: SUM(dtc_free_item_value), SUM(dtc_free_item_cogs) (from calc_daily_shopify)